Offered in April and August 2026
Underlying cardiac disease is common in surgical patients and significantly increases the risk of perioperative complications. This course provides clinicians with comprehensive training in assessing, optimising, and managing cardiac patients undergoing non-cardiac surgery, following international guidelines and evidence-based best practice.
6 - 8 hours per week (on average)
This course is aimed at Clinicians involved in the perioperative care of cardiac patients undergoing non-cardiac surgery.
This includes (but is not limited to):
12 modules will be offered in this course released on a weekly basis.
There are no assessments for this short course.
Please note: Course modules may be subject to change. Last Updated: November 2025
Whilst this course is not directly registered for CPD points please contact your respective College to see if CPD points are possible.
For students wanting to claim CPD through ANZCA, their CPD guide refers to 1 CPD point per hour on work related to formal courses; "A structured course or higher education program provided by a recognised tertiary institution, such as a university, that is directly relevant to medical practice (any one of the ANZCA/FPM roles in practice). Completion of the course/program leads to the award of a formal qualification such as a certificate, diploma or masters.”
| Week | Date | Module Name |
|---|---|---|
| Wednesday 14 January | Registration opens 10 AM AEDT | |
| Monday 27 April 11:59 PM AEST | Registration closes | |
| 1 | 27 April | Understanding Cardiovascular Risk |
| 2 | 4 May | Coronary Artery Disease |
| 3 | 11 May | Valvular Heart Disease/td> |
| 4 | 18 May | Heart Failure |
| 5 | 25 May | Pulmonary Hypertension |
| 6 | 1 June | Respiratory Disease and Post-Operative Complications |
| 7 | 8 June | Exercise Capacity, and Pulmonary Function Test |
| 8 | 15 June | Understanding Echocardiography |
| 9 | 22 June | Arrhythmias, Pacemakers, and AICDs |
| 10 | 29 June | Endocarditis, Myocarditis, and Cardiomyopathies |
| 11 | 6 July | Perioperative Hypertension |
| 12 | 13 July | Perioperative Hypotension |
| 20 July - 24 August | Certificates issued (All of the course modules have to be reviewed to obtain the Certificate of Completion) | |
| 24 August 23:59 AEST | Course completion and website access disabled |
| Week | Date | Module Name |
|---|---|---|
| Wednesday 14 January | Registration opens 10 AM AEDT | |
| Monday 24 August 11:59 PM AEST | Registration closes | |
| 1 | 24 August | Understanding Cardiovascular Risk |
| 2 | 31 August | Coronary Artery Disease |
| 3 | 7 September | Valvular Heart Disease/td> |
| 4 | 14 September | Heart Failure |
| 5 | 21 September | Pulmonary Hypertension |
| 6 | 28 September | Respiratory Disease and Post-Operative Complications |
| 7 | 5 October | Exercise Capacity, and Pulmonary Function Test |
| 8 | 12 October | Understanding Echocardiography |
| 9 | 19 October | Arrhythmias, Pacemakers, and AICDs |
| 10 | 26 October | Endocarditis, Myocarditis, and Cardiomyopathies |
| 11 | 2 November | Perioperative Hypertension |
| 12 | 9 November | Perioperative Hypotension |
| 16 November - 21 December | Certificates issued (All of the course modules have to be reviewed to obtain the Certificate of Completion) | |
| 21 December 23:59 AEST | Course completion and website access disabled |
Opens
14 January 10 AM AEDT
Closes
April Course - 27 April
August Course - 24 August
AUD $1500 (inc GST)
Please click here to
make an new enquiry.
Click here to express your interest